Manufacturer
Clear
Product Price
AMD Ryzen 9 5900x 25900
Intel Core i5-10600KF 4.10 GHz Processor
INTEL CORE i7 10700 DESKTOP PROCESSOR 23709
INTEL CORE I3 10100 DESKTOP PROCESSOR 7400
INTEL CORE I7 10700K PROCESSOR 24560
AMD Ryzen 9 5950x 34000
Intel Core i5-10500 3.10 GHz Processor 16129
INTEL CORE i7-11700K PROCESSOR 23720
INTEL CORE i9-11900 PROCESSOR 30750
Intel Core i9 10900 Processor
AMD Ryzen 7 5800x 16200
Intel Core i9 10900F 10th Gen Processor
INTEL CORE i9-11900K PROCESSOR 31699
Intel core i9 10850K 10-Core Processor 28999
Intel Core i7 10700F Processor 19300
Intel Core i5 10600K Processor 19199
AMD Ryzen 5 5600X 11800
INTEL CORE i5 10400 DESKTOP PROCESSOR 11000
INTEL CORE i3-10100F PROCESSOR 5870
Intel Core i5-10600 3.30 GHz Processor 19600
Intel Core i5-11500 2.70 GHz Processor 16800
Intel Core i3 10300 4 Cores 4.4 GHz Processor
Intel Core i7 10700KF 8 Cores 5.1 GHz Processor 29500
Intel Core i5-10400F 2.90 GHz Processor 8500
10th Gen Intel® Core™ i3-10105F Desktop Processor 4 Cores up to 4.4GHz Without Processor Graphics LGA 1200 (Intel® 400 Series Chipset) 65W 5570
INTEL CORE i5-11600K PROCESSOR 19270
Intel Core i7-11700 2.50 GHz Processor 29999
Intel Core i7-8700 Coffee Lake 6-Core 3.2 GHz (4.6 GHz Turbo) LGA 1151 Desktop Processor Intel UHD Graphics 630
Intel Core i5-11400F 2.60 GHz Processor 8990
Intel Core i9-10900K 3.70 GHz Processor
Intel Core i9 10850KA Limited Edition Processor
Intel Core i5 10600KA Special Edition Processor
Intel Core i5-11400 6 Cores 4.4 GHz LGA1200 Desktop Processor 11600
Intel Core i7 10700KA Special Edition Processor
Intel Core i3 10320 4 Cores 4.4 GHz Processor
AMD RYZEN 7 5700G 18000
AMD RYZEN 5 5600G PROCESSOR 11395
Intel Core i3-10105 Processor (6M Cache, up to 4.40 GHz) 7520
Intel Core i7 12700K 23900
Intel core i5 12400 13000
AMD RYZEN 5 5500 PROCESSOR 7760
Intel Core i5 12600K 17600
Intel Core i9 12900K 30699
AMD Ryzen 7 5800X3D Processor 29700
AMD Ryzen 7 5700X Processor 15500
Intel Core i7 12700KF 22700
Intel core i7 12700 25050
AMD Ryzen 5 5600 Processor 10000
Intel core i5 12400F 10050
Intel Core i5 12600KF 16800
Intel Core i9 12900KF 46100
Intel i5 12700F LGA1700 12TH Gen Desktop Processor 22950
AMD RYZEN 5 7600X DESKTOP PROCESSOR 21600
AMD RYZEN 7 7700X DESKTOP PROCESSOR 30950
Intel core i9 13900K 43600
Intel core i5 13600K 23050
AMD Ryzen 5 7600 Gaming Processor 18600
Intel Core i7-13700KF Processor 32000
Intel Core i9-13900KF Processor 41900
Intel Core i5-13600KF Processor 19700
Intel core i7 13700K 34499
Intel core i5 13400F 17490
Intel core i5 13400 21400
AMD Ryzen 9 7900 Gaming Processor 34000
AMD Ryzen 7 7700 Gaming Processor 29600
Intel Core I7-13700 Desktop Processor (BX8071513700) 35100
Intel Core I7-13700F Desktop Processor (BX8071513700F) 32480
Intel CoreTM i5 processor 14600K 30680
Intel Core i9 14900KF Processor 42500
Intel Core I5 14600K 29840
Intel Core I9-14900K 44240
Intel Core I7 14700K 35100
Intel Core I7 14700KF 32960
Intel Core I5 14600KF 20300
Intel® CoreTM i9 processor 14900K 52499
Intel® CoreTM i7 processor 14700K 43100

Note:

  • Rows higlighted in yellow mean product is out of stock at all vendors.