Manufacturer
Clear
Product Price
AMD Ryzen 9 5900x 25900
Intel Core i9-9900KF 49750
Intel Core i5-9400 16550
AMD Ryzen 3 3100 8249
Intel Core i5-10600KF 4.10 GHz Processor
INTEL CORE i7 10700 DESKTOP PROCESSOR 23709
AMD Ryzen 3 3300X 11499
AMD Ryzen 9 3900X 41399
INTEL CORE I3 10100 DESKTOP PROCESSOR 7400
INTEL CORE I7 10700K PROCESSOR 24560
AMD Ryzen 9 5950x 34000
AMD Ryzen 5 3600 Processor 16499
AMD Ryzen 7 3800X 28599
Intel Core i5-10500 3.10 GHz Processor 16129
AMD Ryzen 5 3500X 13499
INTEL CORE i7-11700K PROCESSOR 23720
Intel Core i5-9600K 20350
Amd Ryzen 3 3200G
Intel Core i5 9400F 13000
Amd Ryzen 9 3950x 67199
INTEL CORE i9-11900 PROCESSOR 30750
Intel Core i9 10900 Processor
Intel Core i5-9600KF 16150
AMD Ryzen 7 5800x 16200
Intel Core i9 10900F 10th Gen Processor
INTEL CORE i9-11900K PROCESSOR 31699
Intel core i9 10850K 10-Core Processor 28999
AMD Ryzen 5 3600x 21700
Intel Core i7 10700F Processor 19300
AMD Ryzen 7 3700X 28000
Intel Core i5 10600K Processor 19199
AMD Ryzen 5 5600X 10999
INTEL CORE i5 10400 DESKTOP PROCESSOR 11000
INTEL CORE i3-10100F PROCESSOR 5870
Intel Core I3-9100F 6499
Intel Core i7-9700F 34000
AMD Ryzen 5 3500 12999
Intel Core i5-10600 3.30 GHz Processor 19600
Intel Core i5-11500 2.70 GHz Processor 16800
Intel Core i3 10300 4 Cores 4.4 GHz Processor
Intel Core i7 10700KF 8 Cores 5.1 GHz Processor 29500
Intel Core i5-10400F 2.90 GHz Processor 8500
10th Gen Intel® Core™ i3-10105F Desktop Processor 4 Cores up to 4.4GHz Without Processor Graphics LGA 1200 (Intel® 400 Series Chipset) 65W 5570
INTEL CORE i5-11600K PROCESSOR 19270
Intel Core i7-11700 2.50 GHz Processor 29999
Intel Core i7-8700 Coffee Lake 6-Core 3.2 GHz (4.6 GHz Turbo) LGA 1151 Desktop Processor Intel UHD Graphics 630
AMD Ryzen 5 3400G
Intel Core i5-11400F 2.60 GHz Processor 8990
Intel Core i9-10900K 3.70 GHz Processor
Intel Core i9 10850KA Limited Edition Processor
Intel Core i5 10600KA Special Edition Processor
Intel Core i5-11400 6 Cores 4.4 GHz LGA1200 Desktop Processor 11600
Intel Core i7 10700KA Special Edition Processor
Intel Core i3 10320 4 Cores 4.4 GHz Processor
AMD RYZEN 7 5700G 18000
AMD RYZEN 5 5600G PROCESSOR 11395
Intel Core i3-10105 Processor (6M Cache, up to 4.40 GHz) 7520
Intel Core i7 12700K 23900
Intel core i5 12400 13000
AMD RYZEN 5 5500 PROCESSOR 7760
Intel core i3 12100
Intel Core i5 12600K 17600
Intel Core i9 12900K 30699
AMD Ryzen 7 5800X3D Processor 29700
AMD Ryzen 7 5700X Processor 15500
Intel Core i7 12700KF 22700
Intel core i7 12700 25050
AMD Ryzen 5 5600 Processor 10000
Intel core i7 12700F 32400
Intel core i3 12100F
Intel core i5 12400F 10050
Intel Core i5 12600KF 16800
Intel Core i9 12900KF 46100
Intel i5 12700F LGA1700 12TH Gen Desktop Processor 22950
AMD RYZEN 5 7600X DESKTOP PROCESSOR 18999
AMD RYZEN 9 7900X DESKTOP PROCESSOR
AMD RYZEN 9 7950X DESKTOP PROCESSOR
AMD RYZEN 7 7700X DESKTOP PROCESSOR 28999
Intel core i9 13900K 43600
Intel core i5 13600K 23050
AMD Ryzen 5 7600 Gaming Processor 18600
Intel Core i7-13700KF Processor 32000
Intel Core i9-13900KF Processor 41900
Intel Core i5-13600KF Processor 19700
Intel core i7 13700K 34499
Intel core i5 13400F 12999
Intel core i5 13400 14799
AMD Ryzen 9 7900 Gaming Processor 34000
AMD Ryzen 7 7700 Gaming Processor 29600
Intel Core I7-13700 Desktop Processor (BX8071513700) 35100
Intel Core i3 13100F 3.4GHz Quad Core LGA1700 Processor BX8071513100F
Intel Core I7-13700F Desktop Processor (BX8071513700F) 32480
Intel Core I5-13500 Desktop Processor (BX8071513500)
Intel Core i3-13100 3.4 GHz Processor
AMD Ryzen 7 7800X3D Gaming Processor 100-100000910WOF 39999
Intel CoreTM i5 processor 14600K 31889
Intel Core i9 14900KF Processor 42500
Intel Core I5 14600K 21999
Intel Core I9-14900K 44240
Intel Core I7 14700K 35100
Intel Core I7 14700KF 32960
Intel Core I5 14600KF 20300
Intel® CoreTM i9 processor 14900K 57670
Intel® CoreTM i7 processor 14700K 47989

Note:

  • Rows higlighted in yellow mean product is out of stock at all vendors.