List of parts with frequent price changes in the last 15 days.
| Seller | Product Name | Price | Last checked | Details |
|---|---|---|---|---|
| vedant | G.Skill Trident Z5 Neo RGB 64GB (32GBX2) DDR5 6000MHz RAM | 151990 | 04/11/26 | |
| vedant | Adata XPG Lancer Blade 16GB (16GBX1) DDR5 6000MHz RAM- White | 33290 | 04/11/26 | |
| vedant | Adata XPG Lancer Blade RGB 16GB (16GBX1) DDR5 6000MHz RAM - Black | 28540 | 04/11/26 | |
| vedant | Adata XPG Lancer Blade RGB 32GB (16GBX2) DDR5 6000MHz RAM - Black | 65550 | 04/11/26 | |
| tlggaming | Sapphire Pulse RX 9060 XT OC 16GB | 74999 | 04/11/26 | |
| tlggaming | Sapphire Pure RX 9060 XT OC 16GB | 76999 | 04/11/26 | |
| tlggaming | ASUS Dual RX 7600 EVO OC 8GB | 45999 | 04/11/26 | |
| tlggaming | ASRock RX 9070 Challenger 16GB | 89999 | 04/11/26 | |
| tlggaming | Asus Dual RX 9060 XT 16GB | 77999 | 04/11/26 | |
| tlggaming | Gigabyte RX 7600 Gaming OC 8GB | 47999 | 04/11/26 | |
| vedant | Patriot Viper Venom 32GB (2x16GB) DDR5 CL30 6000MHz RAM - Black | 51750 | 04/11/26 |
Note: